tryggve.npolar.no - /ftpout/KennyMatsuoka/MADICE/


[To Parent Directory]

11/4/2016 1:07 PM 707782246 20141114_200659_20141114_200720_20141208_200657_20141208_200718.magnitude.3031 2.tif
11/4/2016 4:19 PM 3632 20141114_200659_20141114_200720_20141208_200657_20141208_200718.magnitude.3031 2.tif.aux.xml
11/4/2016 1:08 PM 753620750 20141118_195013_20141118_195034_20141212_195012_20141212_195032.magnitude.3031 2.tif
11/4/2016 4:19 PM 3226 20141118_195013_20141118_195034_20141212_195012_20141212_195032.magnitude.3031 2.tif.aux.xml
11/4/2016 1:09 PM 707782246 20141208_200657_20141208_200718_20150101_200655_20150101_200716.magnitude.3031 2.tif
11/4/2016 4:19 PM 3733 20141208_200657_20141208_200718_20150101_200655_20150101_200716.magnitude.3031 2.tif.aux.xml
10/28/2016 12:09 PM 279 CampPosition.dbf
10/28/2016 12:01 PM 143 CampPosition.prj
10/28/2016 12:01 PM 257 CampPosition.qpj
10/28/2016 12:09 PM 156 CampPosition.shp
10/28/2016 12:09 PM 116 CampPosition.shx
9/8/2016 9:48 AM 51366 CONVOY_route.kml
11/4/2016 5:15 PM <dir> cryosat_madice
11/3/2016 2:49 PM 1700788 DjupranenGrid.dbf
11/3/2016 2:49 PM 373 DjupranenGrid.prj
11/3/2016 2:49 PM 605 DjupranenGrid.qpj
11/3/2016 2:49 PM 147520 DjupranenGrid.shp
11/3/2016 2:49 PM 42220 DjupranenGrid.shx
11/4/2016 3:57 PM 88342 gdalinfo 3 magnitude files.docx
11/3/2016 2:50 PM 1438512 LeningradkollenGrid.dbf
11/3/2016 2:50 PM 373 LeningradkollenGrid.prj
11/3/2016 2:50 PM 605 LeningradkollenGrid.qpj
11/3/2016 2:50 PM 124784 LeningradkollenGrid.shp
11/3/2016 2:50 PM 35724 LeningradkollenGrid.shx
10/14/2016 12:11 PM 1514 Maitri_ConvoyRoute.dbf
10/14/2016 12:11 PM 143 Maitri_ConvoyRoute.prj
10/14/2016 12:11 PM 257 Maitri_ConvoyRoute.qpj
10/14/2016 12:11 PM 1340 Maitri_ConvoyRoute.shp
10/14/2016 12:11 PM 108 Maitri_ConvoyRoute.shx
10/31/2016 1:36 PM 65867 Maitri_ConvoyWayPoints.dbf
10/31/2016 1:36 PM 143 Maitri_ConvoyWayPoints.prj
10/31/2016 1:36 PM 257 Maitri_ConvoyWayPoints.qpj
10/31/2016 1:36 PM 2188 Maitri_ConvoyWayPoints.shp
10/31/2016 1:36 PM 564 Maitri_ConvoyWayPoints.shx
11/3/2016 2:52 PM 3610687 NivlisenGrid.dbf
11/3/2016 2:52 PM 373 NivlisenGrid.prj
11/3/2016 2:52 PM 605 NivlisenGrid.qpj
11/3/2016 2:52 PM 313084 NivlisenGrid.shp
11/3/2016 2:52 PM 89524 NivlisenGrid.shx
10/31/2016 1:32 PM 7991 RS2mosaic_Dec2013.aux.xml
10/28/2016 10:57 AM 612352995 RS2mosaic_Dec2013.jp2
10/31/2016 1:32 PM 11162 RS2mosaic_Nov2014.aux.xml
10/31/2016 9:43 AM 255989506 RS2mosaic_Nov2014.jp2
10/31/2016 9:44 AM 33822871 RS2mosaic_Nov2014.ovr
10/31/2016 9:45 AM 1535 RS2mosaic_Nov2014.xml
11/4/2016 5:17 PM <dir> RSAT2 UF scenes
11/4/2016 12:07 PM 1322 style_magnitude.qml
11/4/2016 4:22 PM 1314 style_magnitude_0to100.qml
11/4/2016 4:36 PM 1469 style_magnitude_Rignot.qml
11/4/2016 12:06 PM 1396 style_x.qml
11/4/2016 12:06 PM 1402 style_y.qml